Engine Reference
From legendary B-series VTEC to modern turbocharged K-series, explore every engine that has powered the Honda Civic.
K-Series
Modern DOHC engines with i-VTEC, used in performance Civics since 2001
| Engine Code | Power | Application |
|---|---|---|
| K20A | 200-220 hp | Type R engine |
| K20A2 | 200 hp | RSX Type-S / Euro Type R |
| K20A3 | 155 hp | Civic Si (EP3) |
| K20Z3 | 197 hp | Civic Si (FG2/FA5) |
| K20C1 | 306-315 hp | Turbo Type R |
| K24Z7 | 201 hp | Civic Si (9th gen) |
B-Series
Legendary high-revving DOHC VTEC engines that defined 90s Honda performance
| Engine Code | Power | Application |
|---|---|---|
| B16A | 158-170 hp | JDM SiR |
| B16A2 | 160 hp | Civic Si (EM1) |
| B16B | 185 hp | Type R (EK9) |
| B18C1 | 170 hp | Integra GS-R |
| B18C5 | 195 hp | Integra Type R |
D-Series
Reliable SOHC economy engines, some with VTEC for efficiency or performance
| Engine Code | Power | Application |
|---|---|---|
| D15B | 130 hp | VTEC (JDM) |
| D15B7 | 102 hp | Civic DX/LX |
| D16Z6 | 125 hp | Civic EX/Si (VTEC) |
| D16Y8 | 127 hp | Civic EX (VTEC) |
| D17A2 | 127 hp | Civic EX (VTEC) |
L-Series (Turbo)
Modern turbocharged engines providing efficiency and performance
| Engine Code | Power | Application |
|---|---|---|
| L15B7 | 174-205 hp | 1.5T Civic/Si |
R-Series
Modern i-VTEC economy engines for 8th and 9th gen Civics
| Engine Code | Power | Application |
|---|---|---|
| R18A1 | 140 hp | Civic base models |
| R18Z1 | 140 hp | Civic base models |